houses Altrincham
Displaying 51-60 of 360 houses in 0.10 seconds
|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|
| Name | City | Price | Status | Beds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Altrincham | Altrincham | £ 275.000 | For Sale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New 2 bedroom flat for sale in Altrincham Arguably the most attractive new build development the area has seen in years! This stunning building, believe it or not, is brand new, built to replicate a residence from a bygone era, and providing a superb sele findanewhome Note For sale at 275000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Altrincham | Altrincham | £ 275.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ononemap Note For sale at 275000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Altrincham | Altrincham | £ 275.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ononemap Note For sale at 275000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Altrincham | Altrincham | £ 275.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ononemap Note For sale at 275000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bathrooms 1 Altrincham | Altrincham | £ 275.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A stylish larger than average semi detached that has been comprehensively upgraded and improved throughout. Superbly presented with Contemporary design kitchen and bathroom fittings, complete redecoration and & propertyfinder Note For sale at 275000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Altrincham | Altrincham | £ 275.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ononemap Note For sale at 275000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Altrincham | Altrincham | £ 275.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| An extended three bedroom semi detached property with further development potential. Offered with no ongoing chain the spacious accommodation comprises; Entrance porch, entrance hall, a large rear lounge, dining room, extended... fishfor Note For sale at 275000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Altrincham | Altrincham | £ 275.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pleasantly situated det. bungalow in quiet & private cul-de-sac. Encl. Porch, Ent./Dining Hall, extended Lounge, Breakfast Kitchen, rear Porch with access to Cloaks/W.C., 3 excellent Bedrooms, Bathroom. GFCH. Quality DG. Large... fishfor Note For sale at 275000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Altrincham | Altrincham | £ 275.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New 3 bedroom semi-detached house for sale in Altrincham findanewhome Note For sale at 275000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Altrincham | Altrincham | £ 275.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| An immaculate 4 bedroomed link-detached property set in a sought after cul-de-sac location * Covered entrance porch * Entrance hall * Lounge * Dining room * Kitchen * Excellent bathroom/wc * Gas fired central heating * UPVC Double glazing * Attached garag rightmove Note For sale at 275000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | City | Price | Status | Beds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|
|
|
|







